For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 4D34i |
Maximum Power (kW) | 125 kW @ 2500 rpm |
Maximum Torque (Nm) | 520 Nm @ 1200 - 1600 rpm |
No. of Cylinders ,cc | 4, 3900 |
Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Actuated |
Clutch Dia, Wear (mm) | 362, 3.6 |
Power Take Off | Optional |
Axle
Front Axle | IF 5 |
Rear Axle | DANA S 145 |
Rear Axle Ratio | 4.56 (S), 6.33 (O) |
Frame Section (D x W x T) (mm) | 228 x 80 x 6 |
Front Suspension | Multileaf Spring |
Rear Suspension | Multileaf Spring |
Anti-Roll Bar | Front Standard, Rear Optional |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Front Brake Size (mm) & Type | Ø 360 drum |
Rear Brake Size (mm) & Type | Ø 360 drum |
Cabin | Day Cabin |
Steering Type | Hydraulic Power Assisted |
Battery Capacity | 75Ah/100Ah(HAP) |
Voltage | 24V |
Pattern & Size | Radial tyres - 8.25R20 |
Gross Vehicle Weight - (kg) | 13000 kgs |
Wheel Base (mm): | 3360 |
Loading Span (mm): | 4580 |
Overall Length (mm): | 6380 |
Overall Width (mm): | 2420 |
Overall Height (mm) (CBC): | 2500 |
Front Overhang (mm): | 1275 |
Rear Overhang (mm): | |
Ground Clearance (mm): | 245 |
Fuel Tank / Filling Capacity (L) | 215L/200L |
Adblue Tank / Filling Capacity (L) | 43L/36L |
TCD (m) | 13.9m | ||||
Maximum Gradeability (%) | 6.33 RAR - 39.2% ; 4.56 RAR - 27% | ||||
Maximum Geared Speed (kmph) | 70 kmph |