For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 4D34i |
Maximum Power (kW) | 125 kW @ 2500 rpm |
Maximum Torque (Nm) | 520 Nm @ 1200 - 1600 rpm |
No. of Cylinders ,cc | 4, 3900 |
Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Dia, Wear (mm) | 362, 3.6 |
Power Take Off | Auxiliary Fitment |
Axle
Front Axle | IF 6.0 |
Rear Axle | MS 145 |
Rear Axle Ratio | 5.57 (S), 6.17 (O) |
Frame Section (D x W x T) (mm) | 272 x 70 x 6 |
Front Suspension | Multileaf Spring |
Rear Suspension | Multileaf Spring |
Anti-Roll Bar | Optional on both axles |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Front Brake Size (mm) & Type | Ø 410 drum |
Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin | Sleeper Cabin |
Steering Type | Hydraulic Power Assisted |
Battery Capacity | 75Ah/100Ah(HAP) |
Voltage | 24V |
Pattern & Size | Radial tyres – 10.00R20 Tubeless tyres - 295/80R22.5 |
Gross Vehicle Weight - (kg) | 16200 kgs |
Wheel Base (mm): | 5100 |
Loading Span (mm): | 6185 |
Overall Length (mm): | 8600 |
Overall Width (mm): | 2457 |
Overall Height (mm) (CBC): | 2600 |
Front Overhang (mm): | 1335 |
Rear Overhang (mm): | |
Ground Clearance (mm): | 270 |
Fuel Tank / Filling Capacity (L) | 215L/200L |
Adblue Tank / Filling Capacity (L) | 43L/36L |
TCD (m) | 17.3 m | ||||
Maximum Gradeability (%) | RAR 5.57 - 24% & 6.17 RAR - 26.8% | ||||
Maximum Geared Speed (kmph) | 80 kmph |