For Hindi version of this website Click here
All-New Rigids are built with passion for enduring performance and a commitment to delivering it with thoughtfulness, certainty, efficiency and panache.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Loading Span (ft/mm) :
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) |
Rear Axle Ratio | 4.3 |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Balancer type |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Auxillary Brake | Powerful I-brakes |
Cabin | Mid Cab (Sleeper) |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | 6575 |
Loading Span (ft/mm) | 28.7/8745 |
Overall Length (mm): | 10990 |
Overall Width (mm): | 2490 |
Overall Height (mm) (CBC): | 2985 |
Front Overhang (mm): | 1485 |
Rear Overhang (mm): | 2255 |
Ground Clearance (mm): | 180 |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) | 60/51 |
TCD (m) | 24 | ||||
Maximum Gradeability (%) | 26.3 | ||||
Maximum Geared Speed (kmph) | 80 |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Parabolic Bogie with Bolster |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Auxillary Brake | Powerful I-brakes |
Cabin | Mid Cab (Sleeper) |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity (Ah) | 120Ah |
Voltage (V) | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | 6575 |
Loading Span (ft/mm) | 30.3/9245 |
Overall Length (mm): | 11490 |
Overall Width (mm): | 2490 |
Overall Height (mm) (CBC): | 2985 |
Front Overhang (mm): | 1485 |
Rear Overhang (mm): | 2755 |
Ground Clearance (mm): | 180 |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) | 60/51 ; 43/36 |
TCD (m) | 24 | ||||
Maximum Gradeability (%) | 26.3 | ||||
Maximum Geared Speed (kmph) | 80 ; 60 |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Parabolic Bogie with Bolster |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Auxillary Brake |
Cabin | Sleeper |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | 6575 |
Loading Span (ft/mm) | 28.2/8600 |
Overall Length (mm): | 11185 |
Overall Width (mm): | 2490 |
Overall Height (mm) (CBC): | 2985 |
Front Overhang (mm): | 1485 |
Rear Overhang (mm): | 2450 |
Ground Clearance (mm): | 180 |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) | 60/51 |
TCD (m) | 24 | ||||
Maximum Gradeability (%) | 26.3 | ||||
Maximum Geared Speed (kmph) | 80 |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Parabolic Bogie with Bolster |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Auxillary Brake |
Cabin | Mid Cab (Sleeper) |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | 6575 |
Loading Span (ft/mm) | |
Overall Length (mm): | 11490 |
Overall Width (mm): | 2490 |
Overall Height (mm) (CBC): | 2985 |
Front Overhang (mm): | 1485 |
Rear Overhang (mm): | 2755 |
Ground Clearance (mm): | 180 |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) |
TCD (m) | 24 | ||||
Maximum Gradeability (%) | 26.3 | ||||
Maximum Geared Speed (kmph) |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Cabin |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): |
Loading Span (ft/mm) |
Overall Length (mm): |
Overall Width (mm): |
Overall Height (mm) (CBC): |
Front Overhang (mm): |
Rear Overhang (mm): |
Ground Clearance (mm): |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) (L) |
TCD (m) | |||||
Maximum Gradeability (%) | |||||
Maximum Geared Speed (kmph) |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | |
Air reservoir capacity (L) | 205 |
Cabin |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): |
Loading Span (ft/mm) |
Overall Length (mm): |
Overall Width (mm): |
Overall Height (mm) (CBC): |
Front Overhang (mm): |
Rear Overhang (mm): |
Ground Clearance (mm): |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) |
TCD (m) | |||||
Maximum Gradeability (%) | |||||
Maximum Geared Speed (kmph) |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Cabin |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | |
Loading Span (ft/mm) | |
Overall Length (mm): | |
Overall Width (mm): | |
Overall Height (mm) (CBC): | |
Front Overhang (mm): | |
Rear Overhang (mm): | |
Ground Clearance (mm): |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) | 60/51,60/51 ; 43/36,60/51, |
TCD (m) | |||||
Maximum Gradeability (%) | |||||
Maximum Geared Speed (kmph) |
Engine
Engine Model | 6D26 BSVI OBD-II |
Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
No. of Cylinders, cc | 6, 6700 |
Gearbox
Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
Clutch Type | Single dry plate - Organic |
Clutch Dia(mm) | 430 |
Power Take Off | Optional |
Axle
Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) | |
Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) | |
Rear Axle Ratio | 4.3 | |
Diff. lock status | Yes |
Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
Front Suspension | Parabolic leaf spring |
Rear Suspension | |
Anti-Roll Bar | F&R - Standard fitment |
Service Brake | Pneumatic - Dual line drum brakes with ABS |
Front Brake Size (mm) | 410/180 |
Rear Brake Size (mm) | 410/220 |
Air reservoir capacity (L) | 205 |
Cabin |
Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Battery Capacity | 120Ah |
Voltage | 12V x 2 |
Pattern & Size | 295/90R20; 295/80R22.5 (optional) |
Gross Vehicle Weight - (kg) | 47500 |
Wheel Base (mm): | |
Loading Span (ft/mm) | |
Overall Length (mm): | |
Overall Width (mm): | |
Overall Height (mm) (CBC): | |
Front Overhang (mm): | |
Rear Overhang (mm): | |
Ground Clearance (mm): |
Fuel Tank / Filling Capacity (L) | 330 / 310 |
Adblue Tank / Filling Capacity (L) |
TCD (m) | |
Maximum Gradeability (%) | |
Maximum Geared Speed (kmph) |
Cookies & Privacy
By using this website, you automatically accept that we use cookies. What for?